Royal danish ministry of foreign affairs - Go to the frontpage of um.dk   Publication  
 
 
     
 
 

Appendix 2: Account Section 06.3. - Government Expenditure Proposals - Finance Act 2009

Development Assistance on the Finance Act Account 06.3

Finance
Act
Account
Grant 2008
(DKK-
million)
2008-
prices
2009
(DKK
-million)
2009-
prices
2010
(DKK-
million)
2009-
prices
2011
(DKK-
million)
2009-
prices
2012
(DKK-
million)
2009-
prices
2013
(DKK-
million)
2009-
prices
  Reserve 100.0 140.0 100.0 100.0 100.0 100.0
31.01.79 Reserve 100.0 140.0 100.0 100.0 100.0 100.0
               
  Countries in Africa 3,131.4 3,833.0 2,916.0 3,911.0 3,476.0 3,641.0
32.01.10 Tanzania 600.0 935.0 15.0 890.0 15.0 515.0
32.01.11 Kenya  120.0 385.0 425.0 210.0 10.0 10.0
32.01.12. Uganda 33.0 425.0 330.0 335.0 15.0 515.0
32.01.13. Mozambique 110.0 175.0 575.0 465.0 425.0 175.0
32.01.15. Ghana 916.0 13.0 686.0 406.0 6.0 906.0
32.01.16. Benin 265.0 0.0 0.0 550.0 550.0 110.0
32.01.17. Burkina Faso 410.0 455.0 5.0 125.0 665.0 135.0
32.01.18. Zambia 220.0 95.0 245.0 305.0 105.0 405.0
32.01.19. Egypt 0.0 0.0 0.0 0.0 0.0 0.0
32.01.20. Mali 190.0 510.0 10.0 10.0 720.0 110.0
32.01.23. Other initiatives in Africa 237.4 710.0 15.0 5.0 355.0 150.0
32.01.24. Special bilateral initiatives to combat HIV/AIDS in Africa 0.0 0.0 400.0 400.0 400.0 400.0
32.01.25. Special bilateral initiatives to promote the situation and status of women in Africa 30.0 130.0 210.0 210.0 210.0 210.0
               
  Countries in Asia and Latin America 1,107.0 1,044.0 1,381.0 1,029.0 1,439.0 1,064.0
32.02.09. Afghanistan 210.0 255.0 270.0 325.0 325.0 325.0
32.02.11. Bangladesh 10.0 10.0 460.0 10.0 440.0 10.0
32.02.12. Nepal 230.0 230.0 80.0 10.0 340.0 210.0
32.02.13. Bhutan 56.0 76.0 6.0 56.0 6.0 6.0
32.02.14. Vietnam 395.0 85.0 150.0 205.0 5.0 5.0
32.02.15. Other initiatives in Asia 93.0 172.0 50.0 80.0 30.0 80.0
32.02.16. Nicaragua 108.0 126.0 5.0 313.0 8.0 338.0
32.02.17. Bolivia 5.0 90.0 360.0 10.0 185.0 90.0
32.02.18. Other initiatives in Latin America 0.0 0.0 0.0 20.0 100.0 0.0
               
  Technical Assistance 306.0 332.6 326.7 321.8 311.9 312.0
32.04.10. Bilateral advisers 21.0 31.8 32.9 33.0 33.1 33.2
32.04.11. Fellowships 60.0 60.0 60.0 60.0 50.0 50.0
32.04.12. Consultancy firms 92.0 92.0 92.0 92.0 92.0 92.0
32.04.13. Vocational and academic competence development etc. 17.5 17.8 17.8 17.8 17.8 17.8
32.04.14. It. property. travel and communication expenses 45.0 60.0 55.0 50.0 50.0 50.0
32.04.15. Advisory units 70.5 71.0 69.0 69.0 69.0 69.0
               
  Business-To-Business Programme. etc 233.0 233.0 180.0 180.0 180.0 180.0
32.05.12. B2B Programme 200.0 200.0 160.0 160.0 160.0 160.0
32.05.13. Environment and Training Fund (ETF-IFU) 3.0 3.0 0.0 0.0 0.0 0.0
32.05.15. Public-Private Partnerships 27.0 27.0 18.0 18.0 18.0 18.0
32.05.16. UN Global Compact 3.0 3.0 2.0 2.0 2.0 2.0
               
  Mixed Credits 350.0 350.0 300.0 300.0 300.0 300.0
32.06.10. Mixed credits 350.0 350.0 300.0 300.0 300.0 300.0
               
  Loan Assistance 450.6 261.0 540.0 540.1 300.0 300.0
32.07.14. Debt relief for developing countries 450.6 261.0 540.0 540.1 300.0 300.0
               
  Other Bilateral Assistance 428.0 568.0 568.0 568.0 568.0 618.0
32.08.40. Rehabilitation Council for Torture Victims (RCT) 48.0 48.0 48.0 48.0 48.0 48.0
32.08.50. Wider Middle East initiative 100.0 100.0 100.0 100.0 100.0 100.0
32.08.60 Stabilisation and conflict prevention 110.0 250.0 250.0 250.0 250.0 300.0
32.08.70 Democracy and human rights 170.0 170.0 170.0 170.0 170.0 170.0
               
  Neighborhood Programme* 186.8 194.8 193.8 193.8 193.8 193.8
32.11.10 Programme initiatives 150.0 165.0 160.0 160.0 160.0 160.0
32.11.20 Other initiatives 36.8 29.8 33.8 33.8 33.8 33.8
               
  NGO Assistance 983.0 1,013.0 1,013.0 1,013.0 1,013.0 1,013.0
33.01.10. Framework agreement support 532.0 547.0 547.0 547.0 547.0 547.0
33.01.11. Other kinds of cooperation with NGOs 323.0 337.0 337.0 337.0 337.0 337.0
33.01.12. Pool schemes  128.0 129.0 129.0 129.0 129.0 129.0
               
  Environment and Climate Assistance in Developing Countries etc. 403.3 457.8 1.015.0 584.0 656.0 670.0
34.01.20. Bilateral environmental initiatives  160.5 70.0 546.0 430.0 485.0 480.0
34.01.50. UN environmental Programme (UNEP) 0.0 40.0 0.0 40.0 0.0 40.0
34.01.60. The Global Environment Facility (GEF) 0.0 0.0 310.0 0.0 0.0 0.0
34.01.70. Environmental Pool 94.8 189.8 0.0 0.0 0.0 0.0
34.01.80. Other environmental contributions  148.0 158.0 159.0 114.0 171.0 150.0
               
  Research and Information Activities in Denmark 300.9 257.4 240.6 243.6 223.6 250.6
35.01.10. Projects in Denmark 89.0 16.8 0.0 35.0 15.0 0.0
35.01.11. research activities 147.3 165.0 125.0 135.0 135.0 135.0
35.01.13. information activities 27.0 36.0 34.0 34.0 34.0 34.0
35.01.14. intercultural cooperation 0.0 0.0 42.0 0.0 0.0 42.0
35.01.15 fact-finding activities 10.6 10.6 10.6 10.6 10.6 10.6
35.01.17. Seminars. courses and conferences 7.0 9.0 9.0 9.0 9.0 9.0
35.01.18. Evaluation 20.0 20.0 20.0 20.0 20.0 20.0
               
  International Development Research 50.0 50.0 50.0 50.0 50.0 50.0
35.02.10. International agricultural research 35.0 35.0 35.0 35.0 35.0 35.0
35.02.11. Other international research 15.0 15.0 15.0 15.0 15.0 15.0
               
  UN Development Programme (UNDP) 401.0 371.0 371.0 371.0 371.0 371.0
36.01.10. General contributions to UNDP 350.0 320.0 320.0 320.0 320.0 320.0
36.01.12. UN Development Fund for Women (UNIFEM) 10.0 10.0 10.0 10.0 10.0 10.0
36.01.14. UN Center in Copenhagen 41.0 41.0 41.0 41.0 41.0 41.0
               
  UN Children’s Fund (UNICEF) 207.2 207.2 207.2 207.2 207.2 207.2
36.02.10. General contributions to UNICEF 180.0 180.0 180.0 180.0 180.0 180.0
36.02.11. UNICEF warehouse facility in Copenhagen 27.2 27.2 27.2 27.2 27.2 27.2
               
  HIV/AIDS. Population and Health Programmes 580.0 740.0 720.0 680.0 720.0 680.0
36.03.10. UN Population Fund (UNFPA) 230.0 230.0 230.0 230.0 230.0 230.0
36.03.11. International Planned Parenthood Federation (IPPF) 0.0 165.0 0.0 250.0 0.0 250.0
36.03.12. WHO development activities 0.0 40.0 80.0 0.0 80.0 0.0
36.03.14. Joint UN Programme on HIV/AIDS (UNAIDS) 0.0 105.0 210.0 0.0 210.0 0.0
36.03.15 HIV/AIDS and other population programmes 150.0 0.0 0.0 0.0 0.0 0.0
36.03.16. Global fund to fight HIV/AIDS. TB and Malaria 175.0 175.0 175.0 175.0 175.0 175.0
36.03.17. Global Alliance for Vaccines and Immunisation (GAVI) 25.0 25.0 25.0 25.0 25.0 25.0
               
  UN Agricultural and Food Programmes 180.0 155.0 40.0 0.0 75.0 0.0
36.04.10. UN World Food Programme (WfP) 160.0 80.0 40.0 0.0 0.0 0.0
36.04.11. International Fund for Agricultural Development (IFAD) 20.0 75.0 0.0 0.0 75.0 0.0
               
  Other UN Programmes and Various Multilateral Contributions 407.3 126.8 221.8 186.8 221.8 156.8
36.06.10. UN Industrial Development Organisation (UNIDO) 5.0 5.0 5.0 5.0 5.0 5.0
36.06.13. ILO programmes 60.0 0.0 60.0 0.0 60.0 0.0
36.06.14. UNESCO 40.0 0.0 40.0 0.0 40.0 0.0
36.06.16. Multilateral advisers 75.0 75.0 75.0 75.0 75.0 75.0
36.06.19. Danish UN Association 1.8 1.8 1.8 1.8 1.8 1.8
36.06.20. Support to activities within trade and development 55.0 25.0 25.0 85.0 25.0 55.0
36.06.21. UN Peacekeeping operations** 150.0 0.0 0.0 0.0 0.0 0.0
36.06.23. OECD-DAC development related contribution 0.0 5.0 0.0 5.0 0.0 5.0
36.06.24. Various multilateral contributions 15.5 10.0 10.0 10.0 10.0 10.0
36.06.25. UN Office on Drugs and Crime (UNODC) 5.0 5.0 5.0 5.0 5.0 5.0
               
  World Bank Group 824.7 554.0 614.0 644.0 834.0 1,094.0
37.01.10. International Bank for Reconstruction and Development (IBRD) 10.0 0.0 0.0 10.0 0.0 0.0
37.01.11. International Development Association (IDA) 630.0 420.0 420.0 500.0 700.0 900.0
37.01.12. International Monetary Fund (IMF) 1.0 0.0 0.0 0.0 0.0 0.0
37.01.13. International Finance Corporation (IFC) 30.0 0.0 0.0 0.0 0.0 0.0
37.01.14. Assistance to the Middle East through IBRD 40.0 0.0 60.0 0.0 0.0 60.0
37.01.15. Special Action Account -1.3 -1.0 -1.0 -1.0 -1.0 -1.0
37.01.17 World Bank Global Facility for Disaster Reducation and Recovery (GFDRR) 30.0 0.0 0.0 0.0 0.0 0.0
37.01.18. Fast-Track Initiative (FTI) 85.0 135.0 135.0 135.0 135.0 135.0
    20.0 0.0 20.0 0.0 20.0 0.0
  Regional Banks            
37.02.10. African Development Bank (AFDB) 20.0 0.0 20.0 0.0 20.0 0.0
37.02.11. Asian Development Bank (ASDB) 0.0 0.0 0.0 0.0 0.0 0.0
37.02.12. Inter-American Development Bank (IDB) 0.0 0.0 0.0 0.0 0.0 0.0
               
  Regional Development Funds. Debt Relief Initiatives and Other Funds 302.4 413.4 300.4 359.0 392.0 449.0
37.03.10. African Development Fund (AFDF) 123.4 123.4 123.4 200.0 250.0 300.0
37.03.11. Asian Development Fund (ASDF) 46.0 100.0 0.0 0.0 0.0 0.0
37.03.13. Nordic Development Fund (NDF) 68.0 141.0 63.0 34.0 0.0 0.0
37.03.14. Multilateral debt relief initiatives 65.0 49.0 114.0 125.0 142.0 149.0
               
  Assistance Through EU 507.4 550.8 601.0 626.4 634.3 636.2
37.04.10. European Development Fund (EUF) 507.4 552.7 603.0 628.4 636.4 638.3
37.04.11. EU loans to Turkey -1.9 -1.9 -2.0 -2.0 -2.1 -2.1 
               
  Contributions to Humanitarian UN Agencies  330.0 425.0 465.0 505.0 505.0 505.0
39.01.10. Office of the UN High Commissioner for Refugees (unhcr) 130.0 130.0 130.0 130.0 130.0 130.0
39.01.11. UN relief and Works Agency for Palestine Refugees in the Near East (UNRWA) 70.0 70.0 70.0 70.0 70.0 70.0
39.01.12. UN Office for Coordination of Humanitarian Affairs (OCHA) 10.0 10.0 10.0 10.0 10.0 10.0
39.01.13. Humanitarian food aid (WFP) 35.0 115.0 155.0 195.0 195.0 195.0
39.01.14. International Committee of the Red Cross (ICRC) 20.0 20.0 20.0 20.0 20.0 20.0
39.01.15. Office of the UN High Commissioner for Human Rights (OHCHR) 15.0 15.0 15.0 15.0 15.0 15.0
39.01.16. UN Central Emergency Response Fund (CERF) 50.0 50.0 50.0 50.0 50.0 50.0
39.01.17. United Nations Mine Action Service (UNMAS)  0.0 15.0 15.0 15.0 15.0 15.0
               
  Extraordinary Humanitarian Contributions and the IHB 824.0 843.0 818.0 813.0 813.0 813.0
39.02.10. Extraordinary humanitarian contributions 461.0 475.0 450.0 450.0 450.0 450.0
39.02.11. International Humanitarian Service (IHB) 63.0 63.0 63.0 63.0 63.0 63.0
39.02.12 Assistance to refugees and internally displaced people in regions of origin 300.0 305.0 305.0 300.0 300.0 300.0
               
Total Assistance.
Account Section 06.3
 
12,614.0 13,120.8 13,202.5 13,426.7 13,604.6 13,604.6

The Development Cooperation Frame outside the Finance Act Account 06.3 

Finance
Act
Account
  Grant 2008
(DKK-
million)
2008-
prices
2009
(DKK-
million)
2009-
prices
2010
(DKK-
million)
2009-
prices
2011
(DKK-
million)
2009-
prices
2012
(DKK-
million)
2009-
prices
2013
(DKK-
million)
2009-
prices
  - Administration of development assistance 685.3 736.5 694.7 671.9 671.9 671.9
  - Danish Centre for International Studies and Human Rights (DCISM) 20.2 21.0 21.0 21.0 21.0 21.0
  - Repayments on government loans to developing countries -82.2 -79.9 -59.7 -55.5 -54.1 -54.1
  - Jointly financed EU assistance 918.4 925.0 925.0 925.0 925.0 925.0
  - Parts of the international efforts of the defence and the police  75.0 50.0 75.0 75.0 75.0 75.0
  - Share of UN peacekeeping operations** 0.0 14.5 14.5 14.5 14.5 14.5
  - Costs for the reception of refugees in Denmark 239.3 230.5 239.3 239.3 239.3 239.3
  - Exchange rate losses on debt relief agreement with Nigeria 46.0 166.0 3.0 0.0 0.0 0.0
  - Distribution of lottery funds to non-profit organizations 13.2 13.5 13.5 13.5 13.5 13.5
  - Other (contributions to UN agencies etc) 25.2 112.1 13.4 12.4 12.0 12.0
    Total Assistance. Outside Account Section 06.3 1,940.4 2,189.2 1,939.7 1,917.1 1,918.1 1,918.1
                 
Total Development Assistance 14,554.4 15,310.0 15,142.2 15,343.8 15,522.7 15,522.7

* 2008 figures have been adjusted in relation to the finance act for 2008 in order to reflect that the neighbourhood Programme on the draft finance act for 2009 is listed in account 06.3 while on the budget for 2008 it is listed outside account 06.3.

** costs of development assistance to un peacekeeping operations is included in the finance act of 2008 under section 06.36.06.21. while on the Government expenditure Proposal for 2009 it is posted outside section 06.3




This page forms part of the publication 'PRIORITIES OF THE DANISH GOVERNMENT FOR DANISH DEVELOPMENT ASSISTANCE' as chapter 5 of 6
Version 1.0. 27-08-2008
Publication may be found at the address http://www.netpublikationer.dk/um/9010/index.htm

 

 
 
 
 
  Ministry of Foreign Affairs of Denmark, Danida © | www.um.dk