

| Denmark | Uganda | ||
| Land area (km²) | total: | 43,094 | 236,040 |
| land: | 42,394 | 199,710 | |
| water: | 700 | 36,330 | |
| Population (million) | 5.4 | 27.8 | |
| Life expectancy at birth (years) | 77.5 | 48.9 | |
| HIV prevalence (% of population) | 0.2 | 6.8 | |
| GNI per capita (USD) | 40,750 | 250 | |
| Data source: World Bank country profiles (data for 2004, except HIV, 2003) | |||
| Exchange Rates (September 2006) |
Danish Kroner USD 1 = DKK 5.89 |
Ugandan Shillings USD 1 = UGS 1,855 | |
| Financial Years | January – December | July – June | |
| The chart below shows historic rates of DKK and UGS against the USD during the evaluation period. | |||
Danish Kroner and Uganda Shillings vs. US Dollar 1987–2006
Source: Appendix Table D1.