Royal danish ministry of foreign affairs - Go to the frontpage of um.dk   Publication  
 
 
     
 
 

Appendix 1

Account Section 06.3 – Government Expenditure Proposals – Finance Act 2007

Finance Act   2006 2007 2008 2009 2010 2011
Account   (DKK (DKK (DKK (DKK (DKK (DKK
    million) million) million) million) million) million)
    2006- 2007- 2007- 2007- 2007- 2007-
    prices prices prices prices prices prices
  Reserve 100,0 100,0 100,0 100,0 100,0 100,0
06.31.01.79. Reserve 100,0 100,0 100,0 100,0 100,0 100,0
  Countries in Africa 2.087,9 2.455,7 2.994,5 2.531,0 2.731,0 3.046,9
06.32.01.10. Tanzania 590,0 15,0 655,0 605,0 15,0 590,0
06.32.01.11. Kenya 296,0 45,0 5,0 45,0 570,0 5,0
06.32.01.12. Uganda 195,0 330,0 100,0 410,0 510,0 310,0
06.32.01.13. Mozambique 485,0 315,0 390,0 10,0 665,0 410,0
06.32.01.15. Ghana 256,0 431,0 706,0 271,0 6,0 326,0
06.32.01.16. Benin 10,0 115,0 145,0 160,0 310,0 390,0
06.32.01.17. Burkina Faso 5,0 75,0 330,0 305,0 5,0 100,0
06.32.01.18. Zambia 15,0 525,0 10,0 110,0 220,0 10,0
06.32.01.19. Egypt 0,0 0,0 0,0 0,0 0,0 0,0
06.32.01.20. Mali 0,0 350,0 190,0 115,0 15,0 415,0
06.32.01.23. Other countries in Africa 235,9 254,7 263,5 200,0 15,0 90,9
06.32.01.24. Special bilateral measures tocombat HIV/AIDS in Africa 0,0 0,0 200,0 300,0 400,0 400,0
  Countries in Asia and Latin America 1287,0 932,0 552,0 1179,0 1137,0 1532,0
06.32.02.11. Bangladesh 541,0 25,0 10,0 10,0 10,0 570,0
06.32.02.12. Nepal 30,0 210,0 60,0 460,0 10,0 10,0
06.32.02.13. Bhutan 5,0 146,0 61,0 76,0 6,0 106,0
06.32.02.14. Vietnam 445,0 315,0 265,0 285,0 245,0 415,0
06.32.02.15. Other countries in Asia 50,0 105,0 15,0 87,0 15,0 60,0
06.32.02.16. Nicaragua 11,0 11,0 131,0 191,0 441,0 11,0
06.32.02.17. Bolivia 205,0 120,0 10,0 70,0 410,0 160,0
06.32.02.18. Other countries in Latin America 0,0 0,0 0,0 0,0 0,0 200,0
  Technical Assistance 185,7 269,2 300,2 224,2 287,2 282,2
06.32.04.10. Bilateral advisers 61,7 127,2 158,2 82,2 145,2 140,2
06.32.04.11. Fellowships 34,0 50,0 50,0 50,0 50,0 50,0
06.32.04.12. Company advisers 90,0 92,0 92,0 92,0 92,0 92,0
  B2B Programme etc. 230,0 230,0 230,0 230,0 180,0 180,0
06.32.05.12. B2B Programme 160,0 200,0 200,0 200,0 160,0 160,0
06.32.05.15. Public-Private Partnerships 70,0 30,0 30,0 30,0 20,0 20,0
  Mixed Credits 300,0 350,0 350,0 350,0 300,0 300,0
06.32.06.10. Mixed Credits 300,0 350,0 350,0 350,0 300,0 300,0
  Loan Assistance 166,0 426,0 536,0 649,0 776,0 426,0
06.32.07.14. Debt relief for developing countries 166,0 426,0 536,0 649,0 776,0 426,0
  Other Bilateral Assistance 523,0 428,0 398,0 398,0 398,0 398,0
06.32.08.10. Bilateral regions of origin 160,0 0,0 0,0 0,0 0,0 0,0
06.32.08.20. Bilateral regional assistance 115,0 175,0 135,0 135,0 135,0 135,0
06.32.08.30. Support to democracy and human rights 200,0 105,0 115,0 115,0 115,0 115,0
06.32.08.40. Rehabilitation Council for Torture Victims (RCT) 48,0 48,0 48,0 48,0 48,0 48,0
06.32.08.50. Partnership for Progress and Reform 0,0 100,0 100,0 100,0 100,0 100,0
   NGO Assistance 895,5 932,5 925,5 925,5 925,5 925,5
06.33.01.10. Framework agreement support 511,5 521,5 526,5 526,5 526,5 526,5
06.33.01.11. Single projects 340,0 316,0 316,0 316,0 316,0 316,0
06.33.01.10. Mini-programmes 44,0 95,0 83,0 83,0 83,0 83,0
  Special Environmental Assistance 480,5 480,5 480,5 480,5 480,5 480,5
06.34.01.20. Bilateral environmental initiatives 480,5 480,5 480,5 480,5 480,5 480,5
  Research and Information Activities in Denmark 197,8 240,7 222,3 195,1 242,7 224,3
06.35.01.10. Projects in Denmark 40,5 40,4 64,0 34,8 40,4 64,0
06.35.01.11. Research activities 96,7 96,7 96,7 96,7 96,7 96,7
06.35.01.13. Information activities 26,0 27,0 27,0 29,0 29,0 29,0
06.35.01.14. Intercultural cooperation 0,0 42,0 0,0 0,0 42,0 0,0
06.35.01.15. Fact-finding activities 10,6 10,6 10,6 10,6 10,6 10,6
06.35.01.17. Seminars, courses, conferences 4,0 4,0 4,0 4,0 4,0 4,0
06.35.01.18. Evaluation 20,0 20,0 20,0 20,0 20,0 20,0
  International Development Research 50,0 50,0 50,0 50,0 50,0 50,0
06.35.02.10. International agricultural research 35,0 35,0 35,0 35,0 35,0 35,0
06.35.02.11. Other international research 15,0 15,0 15,0 15,0 15,0 15,0
  UN Development Programme (UNDP) 418,0 416,0 416,0 416,0 416,0 416,0
06.36.01.10. General contributions to UNDP 370,0 370,0 370,0 370,0 370,0 370,0
06.36.01.12. UN Development Fund forWomen (UNIFEM) 5,0 5,0 5,0 5,0 5,0 5,0
06.36.01.13. UNDP trust funds 12,0 0,0 0,0 0,0 0,0 0,0
06.36.01.14. UN House in Copenhagen 31,0 41,0 41,0 41,0 41,0 41,0
  UN Children's Fund (UNICEF) 209,3 207,2 207,2 207,2 207,2 207,2
06.36.02.10. General contributions to UNICEF 180,0 180,0 180,0 180,0 180,0 180,0
06.36.02.11. UNICEF warehouse facility 29,3 27,2 27,2 27,2 27,2 27,2
  HIV/AIDS, Population and Health Programmes 525,0 770,0 530,0 770,0 530,0 650,0
06.36.03.10. UN Population Fund (UNFPA) 180,0 180,0 180,0 180,0 180,0 180,0
06.36.03.11. International Planned Parent 40,0 80,0 0,0 80,0 0,0 40,0
06.36.03.12. Federation (IPPF) WHO development activities 40,0 80,0 0,0 80,0 0,0 40,0
06.36.03.14. Joint UN Programme on HIV/AIDS (UNAIDS) 40,0 80,0 0,0 80,0 0,0 40,0
06.36.03.15. HIV/AIDS and other population programmes 85,0 185,0 185,0 185,0 185,0 185,0
06.36.03.16. Global Fund to Fight HIV/AIDS, TB and Malaria 140,0 140,0 140,0 140,0 140,0 140,0
06.36.03.17. Global Alliance for Vaccines and Immunisation (GAVI) 0,0 25,0 25,0 25,0 25,0 25,0
  UN Agricultural and Food Programmes 180,0 180,0 180,0 180,0 180,0 180,0
06.36.04.10. UN World Food Programme (WFP) 160,0 160,0 160,0 160,0 160,0 160,0
06.36.04.11. International Fund for Agricultural Development (IFAD) 20,0 20,0 20,0 20,0 20,0 20,0
  Global Environmental Programmes 455,5 181,0 150,0 181,0 281,0 165,5
06.36.05.10. UN Environment Programme (UNEP) 15,5 31,0 0,0 31,0 0,0 15,5
06.36.05.11. Global Environment Facility (GEF) 310,0 0,0 0,0 0,0 131,0 0,0
06.36.05.12. Other environmental contributions 130,0 150,0 150,0 150,0 150,0 150,0
  Other UN Programmes 223,3 226,8 241,8 201,8 241,8 201,8
06.36.06.10. UN Industrial Development Organisation (UNIDO) 5,0 5,0 5,0 5,0 5,0 5,0
06.36.06.13. ILO programmes 20,0 0,0 40,0 0,0 40,0 0,0
06.36.06.14. UNESCO and the Fast-Track Initiative (FTI) 20,0 45,0 20,0 20,0 20,0 20,0
06.36.06.16. Multilateral advisers 75,0 75,0 75,0 75,0 75,0 75,0
06.36.06.18. Consultancy firms 2,0 0,0 0,0 0,0 0,0 0,0
06.36.06.19. Danish UN Association 1,3 1,8 1,8 1,8 1,8 1,8
06.36.06.21. UN peacekeeping operations 100,0 100,0 100,0 100,0 100,0 100,0
  World Bank Group 573,8 523,7 693,7 548,7 548,9 548,9
06.37.01.10. International Bank for Reconstruction and Development (IBRD) 125,5 45,0 20,0 20,0 20,0 20,0
06.37.01.11. International Development Association (IDA) 420,0 420,0 645,0 500,0 500,0 500,0
06.37.01.12. International Monetary Fund (IMF) 0,0 50,0 0,0 0,0 0,0 0,0
06.37.01.13. International Finance Corporation(IFC) 10,0 10,0 10,0 10,0 10,0 10,0
06.37.01.14. Assistance to the Middle East through IBRD 20,0 0,0 20,0 20,0 20,0 20,0
06.37.01.15. Special Action Account -1,7 -1,3 -1,3 -1,3 -1,1 -1,1
  Regional Banks 18,0 0,0 55,0 14,1 45,0 10,0
06.37.02.10. African Development Bank (AfDB) 3,0 0,0 30,0 0,0 30,0 0,0
06.37.02.11. Asian Development Bank (AsDB) 15,0 0,0 25,0 14,1 15,0 10,0
06.37.02.10. Inter-American Development Bank (IDB) 0,0 0,0 0,0 0,0 0,0 0,0
  Regional Development Funds, Debt Relief Initiatives and Other Funds 207,0 312,0 279,0 289,0 309,0 324,0
06.37.03.10. African Development Fund (AfDF) 100,0 100,0 100,0 100,0 100,0 100,0
06.37.03.11. Asian Development Fund (AsDF) 46,0 46,0 46,0 46,0 46,0 46,0
06.37.03.13. Nordic Development Fund (NDF) 61,0 61,0 68,0 68,0 68,0 68,0
06.37.03.14. Multilateral debt relief initiatives 0,0 105,0 65,0 75,0 95,0 110,0
  Assistance through EU 450,2 460,2 460,1 460,1 460,0 460,0
06.37.04.10. European Development Fund (EUF) 452,0 462,0 462,0 462,0 462,0 462,0
06.37.04.11. EU loans to Turkey -1,8 -1,8 -1,9 -1,9 -2,0 -2,0
  Multilateral Regional and Reconstruction Assistance 80,0 50,0 45,0 40,0 40,0 40,0
06.38.01.10. Multilateral regional assistance 35,0 0,0 0,0 0,0 0,0 0,0
06.38.01.11. Multilateral reconstruction assistance 45,0 50,0 45,0 40,0 40,0 40,0
  Stability and Security Oriented Efforts 23,5 105,0 105,0 105,0 105,0 105,0
06.38.02.11. Conflict prevention 18,5 100,0 100,0 100,0 100,0 100,0
06.38.02.12. UN Office on Drugs and Crime (ODC) 5,0 5,0 5,0 5,0 5,0 5,0
  Various Multilateral Contributions 91,0 123,5 128,5 128,5 128,5 128,5
06.38.03.10. Multi-various 13,0 25,5 25,5 25,5 25,5 25,5
06.38.03.20. International human rights and NGO's 35,0 40,0 45,0 45,0 45,0 45,0
06.38.03.25. Trade etc. 40,0 55,0 55,0 55,0 55,0 55,0
06.38.03.30. Multilateral seminars, conferences, etc. 3,0 3,0 3,0 3,0 3,0 3,0
  Humanitarian UN Agencies and the like 262,0 320,0 330,0 330,0 330,0 330,0
06.39.01.10. UN High Commissioner for Refugees (UNHCR) 130,0 130,0 130,0 130,0 130,0 130,0
06.39.01.11. UN Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) 60,0 60,0 70,0 70,0 70,0 70,0
06.39.01.12. UN Office for Coordination of Humanitarian Affairs (OCHA) 10,0 10,0 10,0 10,0 10,0 10,0
06.39.01.13. Humanitarian food aid (WFP) 35,0 35,0 35,0 35,0 35,0 35,0
06.39.01.14. International Committee of the Red Cross (ICRC) 12,0 20,0 20,0 20,0 20,0 20,0
06.39.01.15. Office of the UN High Commissioner for Human Rights (OHCHR) 15,0 15,0 15,0 15,0 15,0 15,0
06.39.01.16. UN Central Emergency Response Fund (CERF) 0,0 50,0 50,0 50,0 50,0 50,0
  Extraordinary Humanitarian Contributions etc. 679,0 794,0 794,0 794,0 794,0 794,0
06.39.02.10. Extraordinary humanitarian  contributions 519,0 469,0 469,0 469,0 469,0 469,0
06.39.02.11. International Humanitarian Service (IHB) 55,0 55,0 55,0 55,0 55,0 55,0
06.39.02.12. Assistance to refugees in regions of origin 105,0 270,0 270,0 270,0 270,0 270,0
Total Assistance, Account Section 06.3   10.899,0 11.564,0 11.754,3 11.977,7 12.224,3 12.506,3

 




This page forms part of the publication 'COMMITMENT TO DEVELOPMENT' as chapter 8 of 8

Publication may be found at the address http://www.netpublikationer.dk/um/6784/index.htm

 

 
 
 
 
  © | www.um.dk